Silicon Bronze Ingot & Shapes In Denver, CO
Silicon Bronze Ingot & Shapes In Denver, CO
Silicon Bronze is a beautiful, low-lead alloy that makes beautiful structural art. We produce silicon bronze in a variety of forms, and has the largest stock worldwide. Save yourself production time and call Atlas Metals.

Applications
Art Sculpture, Art Foundry, Art Fabrication, Architectural Building Design, Landscape Architecture, marine Fabrication & Repair, and Furniture Design
Silicon Bronze Ingot
Silicon Bronze Ingot CDA 873 - Everdur
Composition | Nominal |
Copper | 95 |
Silicon | 4 |
Silicon 4Manganese | 1 |
Physical Properties | |
Melting Point (Liquidus) | 1790F |
Melting Point (Solidus) | 1590F |
Pouring Temperture (Light) | 2000-2150F |
Pouring Temperture (Heavy) | 1850-1950F |
Density | .302 lb/cu. in. |
Suitability for being joined by: | |
Brazing | Good |
Oxyacetylene Welding | Good |
Carbon Arc Welding | Fair |
Gas Shield Arc Welding | Good |
Coated Metal Arc Welding | Good |
Machinability Rating | 40 |
Patternmakers' Shrinkage (in./ft) | 1/4" |
SizesPolished Shot, 1/2" Cubes, 2" Cut Lengths, 5 lb Bars, 20 lb Ingots
Silicon Bronze Ingot CDA 876 - Herculoy
Composition | |
Nominal | |
Copper | 92 |
Silicon | 4 |
Zinc | 4 |
Physical Properties | |
Melting Point (Liquidus) | 1780F |
Melting Point (Solidus) | 1580F |
Pouring Temperture (Light) | 1975-2100F |
Pouring Temperture (Heavy) | 1850-1950F |
Density | .301 lb/cu. in. |
Suitability for being joined by: | |
Brazing | Fair |
Oxyacetylene Welding | Good |
Carbon Arc Welding | Poor |
Gas Shield Arc Welding | Fair |
Coated Metal Arc Welding | Fair |
Machinability Rating | 40 |
Patternmakers' Shrinkage (in./ft) | 3/16" |
Sizes Polished Shot, 1-2" Cubes, 2" Cut Lengths, 5 lb Bars, 20 lb Ingots |
All Silicon Bronze Ingots are available in the following sizes: Polished Shot, 1/2" Cubes, 2" Cut Lengths, 5 lb Bars, 20 lb Ingots
Silicon Bronze Shapes
Silicon Bronze Sheet and Plate
Silicon Bronze Round Rod
Size | Lbs. Per Foot | Lbs. Per Length |
1/16" | .012 | **.036 |
3/32" | .027 | **.081 |
1/18" | .046 | **.138 |
3/16" | .103 | **.309 |
1/4" | .181 | 2.170 |
5/16" | .285 | 3.420 |
3/8" | .408 | 4.900 |
7/16" | .555 | 6.660 |
1/2" | .726 | 8.710 |
9/16" | .943 | 11.33 |
5/8" | 1.134 | 13.610 |
3/4" | 1.632 | 19.580 |
7/8" | 2.261 | 27.132 |
1" | 2.890 | 34.720 |
1-1/8" | 3.740 | 44.880 |
1-1/4" | 4.520 | 54.230 |
1-3/8" | 5.587 | 67.046 |
1-1/2" | 6.510 | 78.100 |
1-3/4" | 8.860 | 106.32 |
2" | 11.580 | 138.910 |
Silicon Bronze Square Rod
Size | Lbs. Per Foot | Lbs. Per Length |
1/2" x 1/2" | .96 | 11.52 |
5/8" x 5/8" | 1.49 | 17.90 |
3/4" x 3/4" | 2.16 | 25.92 |
1" x 1" | 3.79 | 45.48 |
1.5" x 1.5" | 8.68 | 104.16 |
Silicon Bronze Flat Bar
Size | Weight Per Ft. | Weight Per Length |
1/8" x 1" | .48 | 5.7 lbs. |
3/16" x 1" | .72 | 8.6 lbs. |
3/16" x 1-1/2" | 1.07 | 12.8 lbs. |
1/4" x 1" | .98 | 11.5 lbs. |
1/4" x 2" | 1.94 | 23.3 lbs. |
1/2" x 1" | 1.94 | 23.3 lbs. |
1/2" x 2" | 3.88 | 46.5 lbs. |
Silicon Bronze Round Tube
Size | Weight Per Ft. |
.500 OD x .078 Wall x .344 ID | .40 lbs./ft. |
.750 OD x .094 Wall x .562 ID | .73 lbs./ft. |
1.000 OD x .125 Wall x .750 ID | 1.31 lbs./ft. |
1.250 OD x .125 Wall x 1.000 ID | 1.71 lbs./ft. |
1.500 OD x .156 Wall x 1.188 ID | 2.50 lbs./ft. |
1.750 OD x .156 Wall x 1.438 ID | 2.92 lbs./ft. |
2.000 OD x .172 Wall x 1.656 ID | 3.75 lbs./ft. |
2.500 OD x .172 Wall x 2.156 ID | 4.83 lbs./ft. |
Silicon Bronze Square Tube
Size | Weight Per Ft. |
1.0" x .100" Wall | 1.5 lbs./ft. |
1.5" x 1.5" x .100" Wall | 2.3 lbs./ft. |
2.0" x 2.0" x .100" Wall | 3.2 lbs./ft. |
Silicon Bronze Welding Rod
Size | Weight Per Ft. |
1/16" | .012 lb. |
3/32" | .027 lb. |
1/8" | .046 lb. |
3/16" | .103 lb. |
Silicon Bronze Welding Wire
Size | Ft. Per Lb. | Coil Sizes |
.035" diam. | 289 ft. | 10 lb. spool |
.035 diam. | 289 ft. | 25 lb. spool |
All Silicon Bronze Specifications
Copper Alloy No. C65500 (High Silicon A)
Composition - Percent | ||||
Nominal | Minimum | Maximum | ||
Copper | 97 | Remainder | ||
Lead | - | - | 0.05 | |
Iron | - | - | 0.80 | |
Zinc | - | - | 1.50 | |
Manganese | - | 0.50 | 1.30 | |
Silicon | 3 | 2.80 | 3.80 | |
Nickel | - | - | 0.60 |
Nearest Applicable A S T M Specifications
Bolts | F468 |
Flat Products | B96, B98, B100, B124, B432 |
Nuts | F467 |
Pipe | B315 |
Rod | B98, B124 |
Screws | F468 |
Shapes | B98, B124, B283 |
Studs | F468 |
Tube | B315 |
Wire | B99, B105 |
Physical Properties
English Units | C.G.S. Units | |
Melting Point (Liquidus) | 1880°F | 1025°C |
Melting Point (Soluidus) | 1780°F | 970°C |
Density | .308lb / cu in @ 68°F | 8.53 gm / cu cm @ 20°C |
Specific Gravity | 8.53 | 8.53 |
Coefficient of Thermal Expansion |
per °F from 68°F to 212°F | per °C from 20°F to 100°F |
Coefficient of Thermal Expansion |
per from 68°F to 392°F | per °C from 20°F to 200°F |
Coefficient of Thermal Expansion |
.0000100 per °F from 68°F to 572°F |
.0000180 per °C from 20°F to 300°F |
Thermal Conductivity |
21 Btu / sq ft / ft / hr / °F @ 68°F |
0.9 cal / sq cm / cm / sec / °C @ 20 °C |
Electrical Resistivity (Annealed) |
148 Ohms (circ mil / fit) @ 68°F |
24.6 Microhm-cm @ 20°C |
Electrical Conductivity (Annealed) |
7.0 % IACS @ 68°F |
.0406 Megmho-cm @ 20°C |
Thermal Capacity (Specific Heat) |
09 Btu / lb °F @ 68°F | .09 cal / gm / °C @ 20°C |
Modulus of Elasticity (Tension) |
15,00 ksi | 10,500 Kg /sg mm |
Modulus of Rigidity |
5,600 ksi | 3,900 Kg /sq mm |
*Volume Basis |
Typical Uses |
Aircraft: hydraulic pressure |
Hardware: bolts, burrs, butts, clamps, cotter pins, hinges, marine hardware, nails, nuts, pole line hardware, screws |
Industrial: bearing plates, bushings, cable, channels, chemical equipment, heat exchanger tubes, kettles, piston rings, tanks, rivets, screen cloth and wire, screen plates, shafting |
Marine: propeller shafts |
Common Fabrication Processes
Blanking, drawing, forming and bending, heading and upsetting, hot forging and
pressing, roll threading and knurling, shearing, squeezing and swaging
Fabrication Properties |
|
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Hot Forgeability Rating (Forging Brass = 100) | 40 |
Hot Working Temperature | 1300-1600°F or 700-875°C |
Annealing Temperature | 900-1300°F or 700-875°C |
Machinability Rating (Free Cutting Brass = 100) | 30 |
Suitability for being joined by:
Soldering | Good |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Excellent |
Coated Metal Arc Welding | Fair |
Resistance Welding |
|
Spot | Excellent |
Seam | Excellent |
Butt | Excellent |
Copper Alloy No. C65500 (High Silicon B)
Composition - Percent
Nominal | Minimum | Maximum | ||
Copper | 98.5 | Remainder | ||
Lead | - | - | 0.05 | |
Iron | - | - | 0.80 | |
Zinc | - | - | 1.50 | |
Manganese | - | 0.50 | 0.70 | |
Silicon | 1.5 | 0.80 | 2.00 |
Nearest Applicable A S T M Specifications
Bolts | F468 |
Flat Products | B96, B98, B432 |
Nuts | F467 |
Pipe | B315 |
Rod | B98 |
Screws | F468 |
Shapes | B98 |
Studs | F468 |
Tube | B315 |
Wire | B99, B105 |
Physical Properties
English Units | C.G.S. Units | |
Melting Point (Liquidus) | 1940°F | 1060°C |
Melting Point (Soluidus) | 1890°F | 1030°C |
Density | .316lb / cu in @ 68°F | 8.75 gm / cu cm @ 20°C |
Specific Gravity | 8.75 | 8.75 |
Coefficient of Thermal Expansion |
per °F from 68°F to 212°F | per °C from 20°F to 100°F |
Coefficient of Thermal Expansion |
per °F from 68°F to 392°F | per °C from 20°F to 200°F |
Coefficient of Thermal Expansion |
.000005 per °F from 68°F to 572°F | .0000179 per °C from 20°F to 300°F |
Thermal Conductivity |
33 Btu / sq ft / ft / hr / °F @ 68°F |
0.14 cal / sq cm / cm / sec / °C @ 20 °C |
Electrical Resistivity (Annealed) |
86.4 Ohms (circ mil / fit) @ 68°F |
14.4 Microhm-cm @ 20°C |
Electrical Conductivity (Annealed) |
12 % IACS @ 68°F |
.0696 Megmho-cm @ 20°C |
Thermal Capacity (Specific Heat) |
09 Btu / lb °F @ 68°F | .09 cal / gm / °C @ 20°C |
Modulus of Elasticity (Tension) |
17,00 ksi | 12,000 Kg /sg mm |
Modulus of Rigidity |
6,400 ksi | 4,500 Kg /sq mm |
*Volume Basis |
Typical Uses |
Aircraft: hydraulic pressure lines |
Hardware: anchors screws, bolts, cable, clamps, cap screws, machine screws, marine hardware, nuts, pole line hardware, rivets, U-bolts |
Industrial: electrical conduits, heat exchangertubes, welding rod |
Common Fabrication Processes
Forming and bending, heading and upsetting, hot forging and
pressing, roll threading and knurling, squeezing and swaging
Fabrication Properties |
|
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Hot Forgeability Rating (Forging Brass = 100) | - |
Hot Working Temperature | 1300-1600°F or 700-875°C |
Annealing Temperature | 900-1250°F or 475-675°C |
Machinability Rating (Free Cutting Brass = 100) | 30 |
Suitability for being joined by:
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Excellent |
Coated Metal Arc Welding | Fair |
Resistance Welding |
|
Spot | Excellent |
Seam | Good |
Butt | Excellent |
Silicon Bronze Ingot CDA 873 - Everdur
Composition
Nominal | |
Copper | 95 |
Silicon | 4 |
Silicon 4Manganese | 1 |
Physical Properties
Melting Point (Liquidus) | 1790F |
Melting Point (Solidus) | 1590F |
Pouring Temperture (Light) | 2000-2150F |
Pouring Temperture (Heavy) | 1850-1950F |
Density | .302 lb/cu. in. |
Suitability for being joined by:
Brazing | Good |
Oxyacetylene Welding | Good |
Carbon Arc Welding | Fair |
Gas Shield Arc Welding | Good |
Coated Metal Arc Welding | Good |
Machinability Rating | 40 |
Patternmakers' Shrinkage (in./ft) | 1/4" |
SizesPolished Shot, 1/2" Cubes, 2" Cut Lengths, 5 lb Bars, 20 lb Ingots
Silicon Bronze Ingot CDA 876 - Herculoy
Composition
Nominal | |
Copper | 92 |
Silicon | 4 |
Zinc | 4 |
Physical Properties
Melting Point (Liquidus) | 1780F |
Melting Point (Solidus) | 1580F |
Pouring Temperture (Light) | 1975-2100F |
Pouring Temperture (Heavy) | 1850-1950F |
Density | .301 lb/cu. in. |
Suitability for being joined by:
Brazing | Fair |
Oxyacetylene Welding | Good |
Carbon Arc Welding | Poor |
Gas Shield Arc Welding | Fair |
Coated Metal Arc Welding | Fair |
Machinability Rating | 40 |
Patternmakers' Shrinkage (in./ft) | 3/16" |
Sizes
Polished Shot, 1-2" Cubes, 2" Cut Lengths, 5 lb Bars, 20 lb Ingots