Lead Ingot, Lead Bricks, Lead Sheet In Denver, CO
Lead Ingot, Lead Bricks, Lead Sheet In Denver, CO
Lead is one of the most high density metals, and it can be rolled to any thickness. It finds its place in X-Ray shielding and protection, plumbing, roofing, and ballast/stability of structures.

Applications
X-ray Radiation Shielding & Protection, Plumbing, Roofing, and Ballast
All Lead Products
Lead Sheet and Plate
Lead Sheet | ||
Lbs. per Sq. Ft. | Thickness (inches) | Thickness (fraction inches) |
2# | .033 | 1/32 |
4# | .066 | 1/16 |
5# | .082 | 5/64 |
6# | .100 | 7/64 |
8# | .125 | 1/8 |
Lead Plate | ||
Lbs. per Sq. Ft. | Thickness (decimal inches) | Thickness (fraction inches) |
12# | .187 | 3/16 |
15# | .250 | 1/4 |
22# | .375 | 3/8 |
30# | .500 | 1/2 |
45# | .750 | 3/4 |
Chemistry: 99.9% chemically pure lead |
General Sizes: |
30" x 30" |
36" x 36" |
12" x 20' |
4' x 7' |
4' x 8' |
4' x 9' |
4' x 10' |
Lead Ingot
Lead Ingot |
25 lbs. per piece. |
Chemistry: 99.9% chemically pure lead |
Lead Bricks
25 lbs. per piece. |
Chemistry: 99.9% chemically pure lead |
Lead Solder
Nam | Chemistry |
40/60 | 40% Tin, 60% Lead |
50/50 | 50% Tin, 50% Lead |
60/40 | 60% Tin, 40% Lead |
63/37 | 63% Tin, 37% Lead |
95/5 | 95% Tin, 5% Lead |
Lead Free | 100% Tin |
Please contact us for available sizes |